Compare
Optracs and Kontrak, side by side.
2 business platforms for contractors, each with a published price. Here is how they compare for a company of 5 people, from each one's own site.
The price for a team of 5.
| Optracs | Kontrak | |
|---|---|---|
| Paid monthly | Optracs $129 a month for the whole company | Kontrak Team plan: $199 a month |
| Paid yearly | Optracs $1,290 a year, for a subscription that starts by December 31, 2026 | Kontrak Team plan: $159 a month, billed yearly |
| How it is priced | Optracs One plan for the company, any number of people | Kontrak 3 plans. Starter is for 1 user. Team lists multiple users. Pro's number of users is not listed on their site |
| Price from January 1, 2027, for a new company | Optracs $179 a month | Kontrak Not listed on their site |
Optracs is $129 a month for a subscription that starts by December 31, 2026, and $179 a month for a new company from January 1, 2027. Kontrak's yearly price is from its Terms, section 4. Kontrak also sells AI add-ons at $29 or $79 a month.
Trying it, and getting your money back.
| Optracs | Kontrak | |
|---|---|---|
| Free trial | Optracs None. You pay when you sign up | Kontrak 14 days on every plan, no card needed |
| Refund | Optracs Full refund within 30 days of your first payment, no conditions. Once per business | Kontrak Their Terms say there is no refund for part of a period |
| Setup fee | Optracs None | Kontrak None, per their Terms |
What comes with it.
| Optracs | Kontrak | |
|---|---|---|
| People | Optracs Unlimited users | Kontrak Depends on the plan, see above |
| Trades | Optracs Your trade's steps, work types and checklists, ready the day you start, or build your own | Kontrak A list of trades is not on their site. It speaks of contractors and construction in general |
| Customers paying online | Optracs Payments you record against each invoice | Kontrak Customers pay invoices by card or bank through Stripe, on the Pro plan and up |
| On a phone | Optracs Works in the web browser on any device. A mobile app is coming soon | Kontrak Works in the browser on desktop, tablet and phone, no app to install |
| Storage | Optracs 1 TB included, $39 a month for each extra TB | Kontrak Not listed on their site |
| AI features | Optracs None built in. No AI add-on to buy | Kontrak Sold as an add-on to any plan: AI at $29 a month, AI Pro at $79 a month |
Our view.
Your business is built on your customers' trust. Why pay extra for AI to manage it?
Optracs has no built-in AI features, and there is no AI add-on to buy. It reminds you when a sale has sat on a step too long. You make the call.
Our view.
Why we built Optracs this way.
We price the company, not the person, so nobody has to decide who gets a login: the office, the estimator and the crew lead each get their own. We ask for payment at sign-up and give all of it back within 30 days if Optracs isn't for you, so you try the real thing with your own work in it.
From kontrakapp.com, checked October 14, 2026.
Kontrak and the names of its features are trademarks of its owner. Optracs is not affiliated with Kontrak.
Try it
See it with a sample company.
A company with a few months of work in it, ready to click through. We email you a code to open it.