Compare
Optracs and Contractor Foreman, side by side.
2 business platforms for contractors, each with a published price. Here is how they compare for a company of 5 people, from each one's own site.
The price for a team of 5.
| Optracs | Contractor Foreman | |
|---|---|---|
| Paid monthly | Optracs $129 a month for the whole company | Contractor Foreman Plus plan (up to 8 users): $199 a month |
| Paid yearly | Optracs $1,290 a year, for a subscription that starts by December 31, 2026 | Contractor Foreman Plus plan: $166 a month on annual billing, $1,997 a year |
| How it is priced | Optracs One plan for the company, any number of people | Contractor Foreman 5 plans by number of users: 1, up to 3, up to 8, up to 15, and unlimited. The 1-user plan is annual only |
| Price from January 1, 2027, for a new company | Optracs $179 a month | Contractor Foreman Not listed on their site |
Optracs is $129 a month for a subscription that starts by December 31, 2026, and $179 a month for a new company from January 1, 2027.
Trying it, and getting your money back.
| Optracs | Contractor Foreman | |
|---|---|---|
| Free trial | Optracs None. You pay when you sign up | Contractor Foreman 30 days, per their pricing page. Their Terms say some monthly plans have no free trial. Whether a card is needed is not listed on their site |
| Refund | Optracs Full refund within 30 days of your first payment, no conditions. Once per business | Contractor Foreman See their Terms and refund policy |
| Setup fee | Optracs None | Contractor Foreman Free on the Pro and Unlimited plans, per their site. Not listed for the others |
What comes with it.
| Optracs | Contractor Foreman | |
|---|---|---|
| People | Optracs Unlimited users | Contractor Foreman By plan, up to unlimited on the top plan |
| Trades | Optracs Your trade's steps, work types and checklists, ready the day you start, or build your own | Contractor Foreman No trade list on their site. It names general, sub, trade and service contractors |
| Customers paying online | Optracs Payments you record against each invoice | Contractor Foreman Card and bank payments, with the fees on their pricing page, and client financing |
| On a phone | Optracs Works in the web browser on any device. A mobile app is coming soon | Contractor Foreman A mobile app, per their site |
| Connects to | Optracs Import from a CSV, export to a CSV, and supported measurement reports you already bought | Contractor Foreman QuickBooks Online, Gusto, Zapier, CompanyCam and others named on their site |
| AI features | Optracs None built in. No AI add-on to buy | Contractor Foreman AI in Takeoffs. Their pricing page calls it built-in AI, and their Takeoffs page says it is in development. Price not listed on their site |
Our view.
Your business is built on your customers' trust. We think you should run it, not AI.
Optracs has no built-in AI features, and there is no AI add-on to buy. It reminds you when a sale has sat on a step too long. You make the call.
Our view.
Why we built Optracs this way.
We publish 1 price and keep it the same at any headcount, so you know the bill before you talk to anyone. Every trade gets its own steps and checklists, so a plumber and a roofer both start with their own work, not someone else's. We ask for payment at sign-up and give all of it back within 30 days if Optracs isn't for you.
From contractorforeman.com, checked October 14, 2026.
Contractor Foreman and the names of its features are trademarks of its owner. Optracs is not affiliated with Contractor Foreman.
Try it
See it with a sample company.
A company with a few months of work in it, ready to click through. We email you a code to open it.